I-Tickets on Defence Travel System can be Collected at any PRS Counter by Defence Personnel
|
For hassle-free collection of i- tickets by Defence Personnel booked on the
Defence Travel System on Indian Railways, the Indian Railways now affords the facility of collection of the booked i-tickets from any Computerized Passenger Reservation System (PRS) Counter of Indian Railways.
Earlier, the i-tickets could be collected by the Defence Personnel at the journey originating station only.
Now it has been liberalized and it can be collected from any PRS counter in the country.
However, the I-tickets can be printed only once. This liberalized facility will be a big help to defence personnel.
With a view to phase out the Defence Warrant System, the Indian Railways commenced the Defence Travel System on its e- ticketing portal of IRCTC in 2009. The i-ticket now can be collected from any PRS counter by the defence personnel on showing one of the ten prescribed proofs of identity allowed for undertaking journeys on e-tickets. If some other person collects the tickets on behalf of the defence personnel, then he/she must produce any of the ten prescribed proofs of identity in original along with photocopy of the ticket-holding defence personnel.
The Railways has also issued format of receipt to be given by the Defence Personnel while collecting the I-ticket from the Railway counter which specifies inter alia details such as PNR Number and Transaction ID on Defence Travel System.
The Railway has also mitigated certain other problems encountered in booking of I
-tickets for the Defence Personnel through facilities like auto cancellation of fully waitlisted e-tickets, allowing of booking of tickets on defence travel system during first thirty minutes of opening of reservation disallowed for all other ticketing agents. |
செவ்வாய், 27 அக்டோபர், 2015
defence personnel will have better facility for collection of train i-tickets booked on defence travel system.
Pay Scale Table of 7th Pay Commission
Pay Scale Table of 7th Pay Commission
PR
PB
| 6th CPC
Pay band
| 6th CPC
Grade Pay
| 7th CPC
Pay Band
| 7th CPC
Grade Pay
| |
1 S-1,2 | 5200-20200 | 1800 | 15,000-60,000 | 5,000 | |
1 S-3 | 5200-20200 | 1800 | 15,000-60,000 | 5,000 | |
1 S-4 | 5200-20200 | 1800 | 15,000-60,000 | 5,000 | |
1 S-5 | 5200-20200 | 1900 | 15,000-60,000 | 5,500 | |
1 S-6 | 5200-20200 | 2000 | 15,000-60,000 | 6,500 | |
1 S-7 | 5200-20200 | 2400 | 15,000-60,000 | 7,500 | |
1 S-8 | 5200-20200 | 2800 | 15,000-60,000 | 8,500 | |
2 S-9 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-10 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-11 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-12 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-13 | 9300-34800 | 4600 | 30,000-1,00,000 | 13,500 | |
2 S-14 | 9300-34800 | 4800 | 30,000-1,00,000 | 15,000 | |
2 S-15 | 9300-34800 | 5400 | 50,000-1,50,000 | 16,500 | |
New | 15600-39100 | 5400 | 50,000-1,50,000 | 16,500 | |
3 S-16 | 15600-39100 | 5400 | 50,000-1,50,000 | 16,500 | |
3 S-17 | 15600-39100 | 5400 | 50,000-1,50,000 | 16,500 | |
3 S-18 | 15600-39100 | 6600 | 50,000-1,50,000 | 20,000 | |
3 S-19 | 15600-39100 | 6600 | 50,000-1,50,000 | 20,000 | |
3 S-20 | 15600-39100 | 6600 | 50,000-1,50,000 | 20,000 | |
3 S-21 | 15600-39100 | 7600 | 50,000-1,50,000 | 23,000 | |
3 S-22 | 15600-39100 | 7600 | 50,000-1,50,000 | 23,000 | |
3 S-23 | 15600-39100 | 7600 | 50,000-1,50,000 | 23,000 | |
4 S-24 | 37400-67000 | 8700 | 1,00,000-2,00,000 | 26,000 | |
4 S-25 | 37400-67000 | 8700 | 1,00,000-2,00,000 | 26,000 | |
4 S-26 | 37400-67000 | 8900 | 1,00,000-2,00,000 | 27,500 | |
4 S-27 | 37400-67000 | 8900 | 1,00,000-2,00,000 | 27,500 | |
4 S-28 | 37400-67000 | 10000 | 1,00,000-2,00,000 | 30,000 | |
4 S-29 | 37400-67000 | 10000 | 1,00,000-2,00,000 | 30,000 | |
4 S-30 | 37400-67000 | 12000 | 1,00,000-2,00,000 | 30,000 |
இதற்கு குழுசேர்:
இடுகைகள் (Atom)
Maruti CSD Car April month Price List - Ajmer 2021
Maruti CSD Car Price List April 2021 – Ajmer City Name Description Type ...
-
Step 1: Go to http://www.elections.tn.gov.in Step 2: Enter Your Voter Id Number In Search box
-
kerala lottery today guessing 13-11-2020 101 159 258 244,278,345,567,786,689 Videos for your lukey numbers https://youtu.be/eGkWUx8gFFU No...
-
சித்திரை கனி பார்த்தல் 👉 புத்தாண்டின் அதிகாலையில் எழுந்ததும் கனிகள், பணம், நகைகள் போன்றவற்றை கண்ணாடியில் பார்க்கும் ஒரு சாஸ்திரம் ஆகும்....