LG PRODUCTS
PRICE LIST BASED ON CHENNAI CSD
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
(Note:The prices of all products are subject to change.Check the prices at CSD,Chennai)
LG PRODUCTS
| LG PRODUCTS | |||
| M/S. JAI HIND ASSOCIATES | |||
| No.G1/44, VELLALAR STREET, VINAYAKA FLAT, | 2014 | ||
| KODAMBAKKAM, CHENNAI 600024 NEAR BEST HOSPITAL | |||
| PHONE NO: 044-43578757 | |||
| Contact Person : Mr. PRITHIVI RAJAN- 9790996227 | |||
| INDEX | ITEM | AMOUNT | |
| TELEVISIONS: | |||
| 22518 | LG LED 22 LN 4300 SERIES | 10706 | NA |
| 22522 | LG LED 24 LB 515 A SERIES | 11615 | |
| 22523 | LG LED 28 LB 515 A SERIES | 16867 | |
| 22503 | LG CTV 14SB2BB 14” | NA | |
| 22504 | LG LED 22LN 4150 SERIES | NA | |
| 22496 | LG LED 32 LB 515 A SERIES | 19695 | |
| 22499 | LG LED 42 LB 5610 SERIES | 35199 | |
| 22506 | LG LED 32 LB 582 B SERIES | 24442 | NA |
| REFRIGERATORS | |||
| 67017 | LG REF. F/F B252 Series (240 LTR) D/Door | 15352 | |
| 67018 | LG REF.D 322 SERIES (310 LTR) D/DOOR | 24392 | |
| 67019 | LG REF F/F D302 SERIES (285 LTR) D/DOOR | 23533 | |
| 67020 | LG REF LG GL 205KAG 190 LTR S/DOOR | 11262 | |
| 67023 | LG REF D-402 SERIES (360 LTR) D/DOOR | 30300 | |
| 67163 | LG REF D 292 SERIES (258 LTR) D/Door | 20604 | |
| 67165 | LG REF.R.479G SERIES (420 LTR) D/D | 33470 | NA |
| 67166 | LG REF REF.M522 SERIES (470 LTR) D/D | 41158 | NA |
| 67167 | LG REF (DIOS) REF 217BLJ2 (581 LTR) | 51813 | NA |
| 67168 | LG REF. 225BM SERIES 215 LTR Single Door | 12322 | NA |
| 67169 | LG REF.245BM SERIES(235 LTR SINGLE DOOR | 13332 | |
| WASHING MACHINES | |||
| 21521 | LG W/M P7556(6.5 KG) SEMI AUTO | 8080 | |
| 21522 | LG W/M WF-7519P SERIES (6.5 KG) T/LOAD F/A | 14898 | |
| 21523 | LG W/M F/AUTO T7222 TL 6.2 KG T/LOAD | 14039 | |
| 21542 | LG W/M F 10 B5 (5.5 KG) F/LOAD Fully Auto | 23735 | |
| 21604 | LG W/M F-12 B4 (6 KG) F/LOAD Fully Auto | 26006 | |
| 21605 | LG W/M WF-T9003 SERIES (8KG) F/AUTO T/Load | 19948 | |
| 21606 | LG W/M SEMI AUTO P-9032 SERIES 8 KG | 10327 | |
| MICROWAVE OVENS | |||
| 21351 | LG M/OVEN ms 2043 series (20 Ltrss) | 4747 | |
| 21352 | LG OVEN MH 2042 SERIES | 5606 | |
| 21353 | LG M/OVEN MC 2841 (28 LTR) | 10201 | |
| 21326 | LG M/OVEN 2143SERIES (21 Ltr) | 9201 | |
| 21327 | LG M/OVEN CONV MC-3283 series 32 LTR | 13332 | |
| AIR CONDITIONERS | |||
| 67141 | LG A/C LWA 3GP2 (1 TON) WINDOW 2” | 17675 | |
| 67142 | LG AC SPLIT LSA 5SP5 1.5 TON 5” | 32472 | |
| 67155 | LG AC SPLIT LSA 5SP2 SER 1.5 TON 2” | 24846 | |
| 67154 | LG A/C LW5CP5 (1.5 TON) (window) 5” | 24038 | NA |
| 67266 | LG WINDOW A/C LWA5CP3 (1.5 TON) 3” | 21816 | |
| 67267 | LG SPLIT A/C LSA6SP2(2.0 TON) 2” | 31310 www.cgepa.blogspot.com | |
கருத்துகள் இல்லை:
கருத்துரையிடுக