ONE RANK ONE PENSION (OROP) TABLES FROM 1 TO 101 AS PER MOD (DESW) ORDERS ISSUED ON 3.2.2016
CATEGORY | |
Table No. | RETIRING/SERVICE PENSION/ELEMENT |
Table No.1 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.2 | Commissioned Officers of AMC/ADC/RVC |
Table No.3 | Commissioned Officers of Territorial Army |
Table No.4 | Commissioned Officers of Military Nursing Services |
Table No.5 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.6 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.7 | JCOs/ORs including Honorary commissioned officers |
Table No.8 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.9 | JCOs/ORs of Territorial Army |
ENHANCED RATE OF ORDINARY FAMILY PENSION | |
Table No.10 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.11 | Commissioned Officers of AMC/ADC/RVC |
Table No.12 | Commissioned Officers of Territorial Army |
Table No.13 | Commissioned Officers of Military Nursing Services |
Table No.14 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.15 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.16 | JCOs/ORs including Honorary commissioned officers |
Table No.17 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.18 | JCOs/ORs of Territorial Army |
NORMAL RATE OF ORDINARY FAMILY PENSION | |
Table No.19 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.20 | Commissioned Officers of AMC/ADC/RVC |
Table No.21 | Commissioned Officers of Territorial Army |
Table No.22 | Commissioned Officers of Military Nursing Services |
Table No.23 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.24 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.25 | JCOs/ORs including Honorary commissioned officers |
Table No.26 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.27 | JCOs/ORs of Territorial Army |
SPECIAL FAMILY PENSION | |
Table No.28 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.29 | Commissioned Officers of AMC/ADC/RVC |
Table No.30 | Commissioned Officers of Territorial Army |
Table No.31 | Commissioned Officers of Military Nursing Services |
Table No.32 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.33 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.34 | JCOs/ORs including Honorary commissioned officers |
Table No.35 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.36 | JCOs/ORs of Territorial Army |
SPECIAL DEPENDENT FAMILY PENSION/2ND LIFE AWARD OF SPECIAL FAMILY PENSION | |
Table No.37 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.38 | Commissioned Officers of AMC/ADC/RVC |
Table No.39 | Commissioned Officers of Territorial Army |
Table No.40 | Commissioned Officers of Military Nursing Services |
Table No.41 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.42 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.43 | JCOs/ORs including Honorary commissioned officers |
Table No.44 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.45 | JCOs/ORs of Territorial Army |
LIBERALISED FAMILY PENSION | |
Table No.46 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.47 | Commissioned Officers of AMC/ADC/RVC |
Table No.48 | Commissioned Officers of Territorial Army |
Table No.49 | Commissioned Officers of Military Nursing Services |
Table No.50 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.51 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.52 | JCOs/ORs including Honorary commissioned officers |
Table No.53 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.54 | JCOs/ORs of Territorial Army |
LIBERALISED DEPENDENT PENSION/2ND LIFE AWARD OF LIBERALISED FAMILY PENSION | |
Table No.55 | Regular Commissioned Officers (Rates for both Parents) |
Table No.56 | Regular Commissioned Officers (Rates for Single Parents) |
Table No.57 | Commissioned Officers of AMC/ADC/RVC (Rates for both Parents) |
Table No.58 | Commissioned Officers of AMC/ADC/RVC (Rates for Single parents) |
Table No.59 | Commissioned Officers of Territorial Army (Rates for both Parents) |
Table No.60 | Commissioned Officers of Territorial Army (Rates for single parents) |
Table No.61 | Commissioned Officers of Military Nursing Services (Rates for both Parents) |
Table No.62 | Commissioned Officers of Military Nursing Services (Rates for Single Parents) |
Table No.63 | EC/SSC Officers (Other than AMC/ADC/RVC) (Rates for both Parents) |
Table No.64 | EC/SSC Officers (Other than AMC/ADC/RVC) (Rates for single Parents) |
Table No.65 | EC/SSC Officers of AMC/ADC/RVC doctors (Rates for both Parents) |
Table No.66 | EC/SSC Officers of AMC/ADC/RVC doctors (Rates for single Parents) |
Table No.67 | JCOs/ORs including Honorary commissioned officers |
Table No.68 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.69 | JCOs/ORs of Territorial Army |
DISABILITY ELEMENT | |
Table No.70 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.71 | Commissioned Officers of AMC/ADC/RVC |
Table No.72 | Commissioned Officers of Territorial Army |
Table No.73 | Commissioned Officers of Military Nursing Services |
Table No.74 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.75 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.76 | JCOs/ORs including Honorary commissioned officers |
Table No.77 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.78 | JCOs/ORs of Territorial Army |
WAR INJURY ELEMENT (DISCHARAGE) | |
Table No.79 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.80 | Commissioned Officers of AMC/ADC/RVC |
Table No.81 | Commissioned Officers of Territorial Army |
Table No.82 | Commissioned Officers of Military Nursing Services |
Table No.83 | EC/SSC Officers (Other than AMC/ADC/RVC) |
Table No.84 | EC/SSC Officers of AMC/ADC/RVC doctors |
Table No.85 | JCOs/ORs including Honorary commissioned officers |
Table No.86 | JCOs/ORs of DSC in receipt of 2nd Pension |
Table No.87 | JCOs/ORs of Territorial Army |
WAR INJURY ELEMENT (INVALIDED OUT) | |
Table No.88 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) |
Table No.89 | Commissioned Officers of AMC/ADC/RVC |
Table No.90 | War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers of Territorial |
Table No.91 | War Injury Element for 100% Disability (Invlaid out cases) for Commissioned Officers and MNS |
Table No.92 | War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers of Armed Forces |
Table No.93 | War Injury Element for 100% Disability (Invlaid out cases) of EC/SSC Officers OOF AMC/ADC/RVC |
Table No.94 | War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks including Honorary Commissioned Officers |
Table No.95 | War Injury Element (Invalidated out) for 100% Disability JCO and Other Ranks of DSC |
Table No.96 | War Injury Element (Invalidated out) for JCO and Other Ranks of Territorial Army |
PRE 01-06-1953 DISCHARGED PERSONNEL | |
ARMY PERSONNEL | |
Table No.97 | Ordinary Pension for Army Personnel who become Non-Effective Prior to 1.6.1953 |
Table No.98 | Mustering Out Pension for Army Pensioners who become Non-Effective Prior to 1.6.1953 |
Table No.99 | Ordinary Pension for Honorary victory commissioned officers who become Non-Effective Prior to 1.6.1953 |
AIR FORCE | |
Table No.100 | Ordinary Pension for Air Force Personnel who become Non-Effective Prior to 1.6.1953 |
STATE FORCE PERSONNEL | |
Table No.101 | Pension for Erstwhile State Forces Pensioners |
கருத்துகள் இல்லை:
கருத்துரையிடுக