CSD car purchase eligibility 2021
Maruti Suzuki CSD Car Price List March 2021
City Name | Model | Type | CSD DD Amount |
Chennai | Maruti Alto Lxi 0.8l 5mt | 328888 | |
Chennai | Maruti Alto Lxi 0.8l 5mt | (M) | 328888 |
Chennai | Maruti Alto Lxi Cng | 408298 | |
Chennai | Maruti Alto Vxi 0.8l 5mt | (M) | 353313 |
Chennai | Maruti Alto Vxi 0.8l 5mt | 353313 | |
Chennai | Maruti Baleno Alpha (automatic) | (M) | 874652 |
Chennai | Maruti Baleno Alpha Petrol | (M) | 755381 |
Chennai | Maruti Baleno Delta (automatic) | (M) | 747349 |
Chennai | Maruti Baleno Delta Petrol | (M) | 625246 |
Chennai | Maruti Baleno Sigma Petrol | (M) | 565024 |
Chennai | Maruti Baleno Zeta (automatic) | (M) | 808550 |
Chennai | Maruti Baleno Zeta Petrol | (M) | 685480 |
Chennai | Maruti Celerio Lxi (o) 1l 5mt | 426081 | |
Chennai | Maruti Celerio Vxi (o) 1l 5mt | 462216 | |
Chennai | Maruti Celerio Vxi (o) 1l Ags | 512010 | |
Chennai | Maruti Celerio Vxi (o) Cng 1l 5 | 542267 | |
Chennai | Maruti Celerio Vxi 1l 5mt | 456638 | |
Chennai | Maruti Celerio Vxi 1l Ags | 506448 | |
Chennai | Maruti Celerio Vxi Cng 1l 5mt | 536739 | |
Chennai | Maruti Celerio Zxi (o) 1l Ags | 534166 | |
Chennai | Maruti Celerio Zxi 1l 5mt | 479721 | |
Chennai | Maruti Celerio Zxi 1l Ags | 529506 | |
Chennai | Maruti Celerio Zxi(o) 1l 5mt | 522161 | |
Chennai | Maruti Celeriox Vxi 1l 5mt | 461940 | |
Chennai | Maruti Celeriox Vxi 1l Ags | (M) | 511777 |
Chennai | Maruti Celeriox Zxi (o) 1l Ags | (M) | 541681 |
Chennai | Maruti Celeriox Zxi 1l 5mt | 489044 | |
Chennai | Maruti Ciaz Smart Hybrid Alpha 1.5l 5mt | 1092579 | |
Chennai | Maruti Ciaz Smart Hybrid Alpha 1.5l At | 972756 | |
Chennai | Maruti Ciaz Smart Hybrid Delta 1.5l 5mt | 863840 | |
Chennai | Maruti Ciaz Smart Hybrid Delta 1.5l At | 983429 | |
Chennai | Maruti Ciaz Smart Hybrid Sigma 1.5l 5mt | 807357 | |
Chennai | Maruti Ciaz Smart Hybrid Zeta 1.5l 5mt | 938987 | |
Chennai | Maruti Ciaz Smart Hybrid Zeta 1.5l At | 1058722 | |
Chennai | Maruti Dzire Lxi 1.2l Iss 5mt | 575723 | |
Chennai | Maruti Dzire Vxi 1.2l Iss 5mt | 672127 | |
Chennai | Maruti Dzire Vxi 1.2l Iss Ags | 722093 | |
Chennai | Maruti Dzire Zxi 1.2l Iss 5mt | 740741 | |
Chennai | Maruti Dzire Zxi 1.2l Iss Ags | 790740 | |
Chennai | Maruti Dzire Zxi+ 1.2l Iss Ags | 870130 | |
Chennai | Maruti Dzire Zxi+ 1.2l Iss Smt | 820172 | |
Chennai | Maruti Eeco 5 Str Ac 1.2l 5mt | 406898 | |
Chennai | Maruti Eeco 5 Str Ac Cng 1.2l | 486627 | |
Chennai | Maruti Eeco 7 Str Std 1.2l 5mt | (M) | 395155 |
Chennai | Maruti Ertiga Smart Hybrid Lxi 1.5l 5mt | (M) | 746972 |
Chennai | Maruti Ertiga Smart Hybrid Vxi 1.5l 4at | (M) | 941002 |
Chennai | Maruti Ertiga Smart Hybrid Vxi 1.5l 5mt | (M) | 821328 |
Chennai | Maruti Ertiga Smart Hybrid Zxi 1.5l 4at | (M) | 903837 |
Chennai | Maruti Ertiga Smart Hybrid Zxi 1.5l 5mt | (M) | 1024805 |
Chennai | Maruti Ertiga Smart Hybrid Zxi+ 1.5l 5mt | (M) | 957805 |
Chennai | Maruti Ignis Alpha 1.2l 5mt | 651171 | |
Chennai | Maruti Ignis Alpha 1.2l 5mt | (D) | 664142 |
Chennai | Maruti Ignis Alpha 1.2l Ags | (M) | 701041 |
Chennai | Maruti Ignis Delta 1.2l 5mt | 547374 | |
Chennai | Maruti Ignis Delta 1.2l Ags | 596296 | |
Chennai | Maruti Ignis Sigma 1.2l 5mt | 467527 | |
Chennai | Maruti Ignis Zeta 1.2l 5mt | 578142 | |
Chennai | Maruti Ignis Zeta 1.2l 5mt | (D) | 591135 |
Chennai | Maruti Ignis Zeta 1.2l Ags | 627015 | |
Chennai | Maruti Ignis Zeta 1.2l Ags | (D) | 640044 |
Chennai | Maruti S-cross Smart Hybrid Alpha 1.5l 5mt | 1067426 | |
Chennai | Maruti S-cross Smart Hybrid Alpha 1.5l At | 1190863 | |
Chennai | Maruti S-cross Smart Hybrid Delta 1.5l 5mt | 919409 | |
Chennai | Maruti S-cross Smart Hybrid Delta 1.5l At | 1042873 | |
Chennai | Maruti S-cross Smart Hybrid Sigma 1.5l 5mt | 806577 | |
Chennai | Maruti S-cross Smart Hybrid Zeta 1.5l 5mt | 1076152 | |
Chennai | Maruti S-cross Smart Hybrid Zeta 1.5l At | 952682 | |
Chennai | Maruti S-presso Lxi | 371249 | |
Chennai | Maruti S-presso Lxi(o) | 377236 | |
Chennai | Maruti S-presso Std | 333777 | |
Chennai | Maruti S-presso Std(o) | 339786 | |
Chennai | Maruti S-presso Vxi | 394615 | |
Chennai | Maruti S-presso Vxi Ags | 444451 | |
Chennai | Maruti S-presso Vxi(o) | 400620 | |
Chennai | Maruti S-presso Vxi(o) Ags | 450493 | |
Chennai | Maruti S-presso Vxi+ | 418132 | |
Chennai | Maruti S-presso Vxi+ Ags | 461176 | |
Chennai | Maruti Swift Lxi | 547422 | |
Chennai | Maruti Swift Vxi | 609859 | |
Chennai | Maruti Swift Vxi Amt | 659829 | |
Chennai | Maruti Swift Zxi | 672452 | |
Chennai | Maruti Swift Zxi Amt | 722396 | |
Chennai | Maruti Swift Zxi+ | 750166 | |
Chennai | Maruti Tour H2 Cng 1l Smt | 507985 | |
Chennai | Maruti Tour S Std(o) Cng 1.2 | 625235 | |
Chennai | Maruti Vitara Brezza Smart Hybrid Vxi 1.5l At | 1023831 | |
Chennai | Maruti Vitara Brezza Smart Hybrid Zxi 1.5l At | 949941 | |
Chennai | Maruti Vitara Brezza Smart Hybrid Zxi+ 1.5l At | 1082727 | |
Chennai | Maruti Vitara Brezza Vxi 1.5l | 809938 | |
Chennai | Maruti Vitara Brezza Zxi 1.5l | 883790 | |
Chennai | Maruti Vitara Brezza Zxi+1.5.l | 942715 | |
Chennai | Maruti Vitara Brezza Zxi+1.5.l | (D) | 960925 |
Chennai | Maruti Wagon R Lxi (o) 1l 5mt | (M) | 448076 |
Chennai | Maruti Wagon R Lxi 1l 5mt | (M) | 441077 |
Chennai | Maruti Wagon R Lxi Cng | (M) | 520817 |
Chennai | Maruti Wagon R Vxi (o) 1l 5mt | (M) | 479995 |
Chennai | Maruti Wagon R Vxi (o) 1l Ags | (M) | 529927 |
Chennai | Maruti Wagon R Vxi 1l 5mt | (M) | 472973 |
Chennai | Maruti Wagon R Vxi 1l Ags | (M) | 522916 |
Chennai | Maruti Wagonr Vxi 1.2l | (M) | 508104 |
Chennai | Maruti Wagonr Vxi Ags 1.2l | (M) | 558049 |
Chennai | Maruti Wagonr Vxi(o) Ags 1.2l | (M) | 565085 |
Chennai | Maruti Wagonr Vxi(o).2l | (M) | 515100 |
Chennai | Maruti Wagonr Zxi 1.2l | (M) | 542088 |
Chennai | Maruti Wagonr Zxi Ags 1.2l | (M) | 592049 |
Chennai | Maruti Xl6 Smart Hybrid Alpha | 1014685 | |
Chennai | Maruti Xl6 Smart Hybrid Automatic | 1076905 | |
Chennai | Maruti Xl6 Smart Hybrid Automatic | 1132102 | |
Chennai | Maruti Xl6 Smart Hybrid Zeta | 959523 |
கருத்துகள் இல்லை:
கருத்துரையிடுக