NFIR
National Federation of Indian Railwaymen
3, Chelmsford Road, New Delhi – 110055
3, Chelmsford Road, New Delhi – 110055
No.I/5(A)/Part I
Dated: 01/11/2016
The General Secretaries of
Affiliated Unions of NFIR
Affiliated Unions of NFIR
Brother,
Sub: All India Consumer Price Index (IW) for the purpose of calculation of Dearness Allowance entitlement – reg.
**********
The table placed below shows the year/month wise Consumer Price Index (CPI):-
DEARNESS ALLOWANCE
Dearness Allowance Formula = ((Average of AICPIW for last 12 months) – 261.42) x 100 / 261.42
Year/Month wise CPI | Jan | Feb | March | April | May | June | Average | July | August | Sept | Oct | Nov | Dec | Average |
2006 | 119 | 119 | 119 | 120 | 121 | 123 | 124 | 124 | 125 | 127 | 127 | 127 | 122.92 | |
2007 | 127 | 128 | 127 | 128 | 129 | 130 | 126.92 | 132 | 133 | 133 | 134 | 134 | 134 | 130.75 |
2008 | 134 | 135 | 137 | 138 | 139 | 140 | 135.25 | 143 | 145 | 146 | 148 | 148 | 147 | 141.67 |
2009 | 148 | 148 | 148 | 150 | 151 | 153 | 147.92 | 160 | 162 | 163 | 165 | 168 | 169 | 157.08 |
2010 | 172 | 170 | 170 | 170 | 172 | 174 | 167.92 | 178 | 178 | 179 | 181 | 182 | 185 | 175.92 |
2011 | 188 | 185 | 185 | 186 | 187 | 189 | 183.33 | 193 | 194 | 197 | 198 | 199 | 197 | 191.25 |
2012 | 198 | 199 | 201 | 205 | 206 | 208 | 199.58 | 212 | 214 | 215 | 217 | 218 | 219 | 209.33 |
2013 | 221 | 223 | 224 | 226 | 228 | 231 | 220.67 | 235 | 237 | 238 | 241 | 243 | 239 | 232.17 |
2014 | 237 | 238 | 239 | 242 | 244 | 246 | 239.92 | 252 | 253 | 253 | 253 | 253 | 253 | 246.92 |
2015 | 254 | 253 | 254 | 256 | 258 | 261 | 254.42 | 263 | 264 | 266 | 269 | 270 | 269 | 261.42 |
2016 | 269 | 267 | 268 | 271 | 275 | 277 | 269 | 280 | 278 | 277 |
Average for last 12 months = 272.50
Probable DA rise w.e.f. 01/01/2017 if 277 continues 4.24% (round off to 4%)
However the figures upto and inclusive December 2016 will be known during January 2017.
Yours fraternally,
(Dr. M.Raghavaiah)
General Secretary
General Secretary
Source : NFIR