Expected Pay Scale Table of 7th Pay Commission
Expected Pay Scale Table of 7th Pay Commission
PR
PB
| 6th CPC
Pay band
| 6th CPC
Grade Pay
| 7th CPC
Pay Band
| 7th CPC
Grade Pay
| |
1 S-1,2 | 5200-20200 | 1800 | 15,000-60,000 | 5,000 | |
1 S-3 | 5200-20200 | 1800 | 15,000-60,000 | 5,000 | |
1 S-4 | 5200-20200 | 1800 | 15,000-60,000 | 5,000 | |
1 S-5 | 5200-20200 | 1900 | 15,000-60,000 | 5,500 | |
1 S-6 | 5200-20200 | 2000 | 15,000-60,000 | 6,500 | |
1 S-7 | 5200-20200 | 2400 | 15,000-60,000 | 7,500 | |
1 S-8 | 5200-20200 | 2800 | 15,000-60,000 | 8,500 | |
2 S-9 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-10 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-11 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-12 | 9300-34800 | 4200 | 30,000-1,00,000 | 10,000 | |
2 S-13 | 9300-34800 | 4600 | 30,000-1,00,000 | 13,500 | |
2 S-14 | 9300-34800 | 4800 | 30,000-1,00,000 | 15,000 | |
2 S-15 | 9300-34800 | 5400 | 50,000-1,50,000 | 16,500 | |
New | 15600-39100 | 5400 | 50,000-1,50,000 | 16,500 | |
3 S-16 | 15600-39100 | 5400 | 50,000-1,50,000 | 16,500 | |
3 S-17 | 15600-39100 | 5400 | 50,000-1,50,000 | 16,500 | |
3 S-18 | 15600-39100 | 6600 | 50,000-1,50,000 | 20,000 | |
3 S-19 | 15600-39100 | 6600 | 50,000-1,50,000 | 20,000 | |
3 S-20 | 15600-39100 | 6600 | 50,000-1,50,000 | 20,000 | |
3 S-21 | 15600-39100 | 7600 | 50,000-1,50,000 | 23,000 | |
3 S-22 | 15600-39100 | 7600 | 50,000-1,50,000 | 23,000 | |
3 S-23 | 15600-39100 | 7600 | 50,000-1,50,000 | 23,000 | |
4 S-24 | 37400-67000 | 8700 | 1,00,000-2,00,000 | 26,000 | |
4 S-25 | 37400-67000 | 8700 | 1,00,000-2,00,000 | 26,000 | |
4 S-26 | 37400-67000 | 8900 | 1,00,000-2,00,000 | 27,500 | |
4 S-27 | 37400-67000 | 8900 | 1,00,000-2,00,000 | 27,500 | |
4 S-28 | 37400-67000 | 10000 | 1,00,000-2,00,000 | 30,000 | |
4 S-29 | 37400-67000 | 10000 | 1,00,000-2,00,000 | 30,000 | |
4 S-30 | 37400-67000 | 12000 | 1,00,000-2,00,000 | 30,000 |
கருத்துகள் இல்லை:
கருத்துரையிடுக