Central Government Employees Group Insurance Scheme (CGEGIS): Views of Indian Audit & Accounts Department
The following rate of contribution and insurance coverage has been proposed by the 7th CPC;
Level Of Employees | Present | Proposed | ||
Monthly Deductions | Insurance Amount | Monthly Deductions | Insurance Amount | |
10 and above | 120 | 1.20 Lakh | 5000 | 50 Lakhs |
6 to 9 | 60 | 60,000 | 2500 | 25 Lakhs |
1 to 5 | 30 | 30,000 | 1500 | 15 Lakhs |
Views of Indian Audit & Accounts Department
Since, there is steep rise in the monthly deductions, the following deductions and insurance amount is proposed:
Level Employees | Present | Proposed | ||
Monthly Deductions | Insurance Amonut | Monthly Deductions | Insurance amount | |
10 and above | 120 | 1.20 Lakh | 1500 | 15 Lakhs |
6 to 9 | 60 | 60,000 | 750 | 7.5 Lakhs |
1 to 5 | 30 | 30,000 | 350 | 3.5 Lakhs |
கருத்துகள் இல்லை:
கருத்துரையிடுக