Transport Allowance (TPTA) : Views of Indian Audit & Accounts Department
The 7th CPC has just revised the Transport Allowance by merging 125% of DA with the existing rate of transport allowance. The revised rates are as mentioned below:
Pay Level | Proposed (Higher TPTA Cities) | Proposed (Other TPTA Cities) |
9 and above | 7200 +DA | 3600 + DA |
3 to 8 | 3600 + DA | 1800 + DA |
1 and 2 | 1350 + DA | 900 + DA |
Views of Indian Audit & Accounts Department
The following is proposed for the revised Transport Allowance (TPTA)
Pay Level | Proposed (Higher TPTA Cities) | Proposed (Other TPTA Cities) |
9 and Above | 10000 + DA | 5000 + DA |
3 to 8 | 5000 + DA | 2500 + DA |
1 and 2 | 2500 + DA | 1250 + DA |
கருத்துகள் இல்லை:
கருத்துரையிடுக