7th pay commission ready reckoner PB III– No need calculator
Pay Band III, 15600-39100
| |||||||||
GP
|
5400
|
6600
|
7600
| ||||||
EP
|
21000
|
5350
|
29500
| ||||||
Level
|
10
|
11
|
12
| ||||||
Index | Existing Basic Pay | As per Matrix | Existing Basic Pay | As per Matrix | Existing Basic Pay | As per Matrix | |||
From | To | From | To | From | To | ||||
1 | – | 21620 | 56100 | – | 26110 | 67700 | – | 30380 | 78800 |
2 | 21630 | 22490 | 57800 | 26120 | 27120 | 69700 | 30390 | 31590 | 81200 |
3 | 22500 | 23150 | 59500 | 27130 | 27930 | 71800 | 31600 | 32520 | 83600 |
4 | 23160 | 23850 | 61300 | 27940 | 28790 | 74000 | 32530 | 33500 | 86100 |
5 | 23860 | 24550 | 63100 | 28800 | 29640 | 76200 | 33510 | 34510 | 88700 |
6 | 24560 | 25290 | 65000 | 29650 | 30540 | 78500 | 34520 | 35560 | 91400 |
7 | 25300 | 26060 | 67000 | 30550 | 31470 | 80900 | 35570 | 36610 | 94100 |
8 | 26070 | 26840 | 69000 | 31480 | 32410 | 83300 | 36620 | 37700 | 96900 |
9 | 26850 | 27660 | 71100 | 32420 | 33380 | 85800 | 37710 | 38830 | 99800 |
10 | 27670 | 28480 | 73200 | 33390 | 34390 | 88400 | 38840 | 39990 | 102800 |
11 | 28490 | 29330 | 75400 | 34400 | 35440 | 91100 | 40000 | 41200 | 105900 |
12 | 29340 | 30230 | 77700 | 35450 | 36490 | 93800 | 41210 | 42450 | 109100 |
13 | 30240 | 31120 | 80000 | 36500 | 37580 | 96600 | 42460 | 43730 | 112400 |
14 | 31130 | 32060 | 82400 | 37590 | 38710 | 99500 | 43740 | 45050 | 115800 |
15 | 32070 | 33030 | 84900 | 38720 | 39880 | 102500 | 45060 | 46420 | 119300 |
16 | 33040 | 34000 | 87400 | 39890 | 41080 | 105600 | 46430 | 47820 | 122900 |
17 | 34010 | 35010 | 90000 | 41090 | 42330 | 108800 | 47830 | 49260 | 126600 |
18 | 35020 | 36060 | 92700 | 42340 | 43610 | 112100 | 49270 | 50730 | 130400 |
19 | 36070 | 37150 | 95500 | 43620 | 44940 | 115500 | 50740 | 52250 | 134300 |
20 | 37160 | 38280 | 98400 | 44950 | 46300 | 119000 | 52260 | 53810 | 138300 |
21 | 38290 | 39450 | 101400 | 46310 | 47700 | 122600 | 53820 | 55400 | 142400 |
22 | 39460 | 40620 | 104400 | 47710 | 49140 | 126300 | 55410 | 57080 | 146700 |
23 | 40630 | 41820 | 107500 | 49150 | 50620 | 130100 | 57090 | 58790 | 151100 |
24 | 41830 | 43070 | 110700 | 50630 | 52130 | 134000 | 58800 | 60540 | 155600 |
25 | 43080 | 44350 | 114000 | 52140 | 53690 | 138000 | 60550 | 62370 | 160300 |
26 | 44360 | 45680 | 117400 | 53700 | 55290 | 142100 | 62380 | 64240 | 165100 |
27 | 45690 | 47040 | 120900 | 55300 | 56960 | 146400 | 64250 | 66180 | 170100 |
28 | 47050 | 48440 | 124500 | 56970 | 58670 | 150800 | 66190 | 68170 | 175200 |
29 | 48450 | 49880 | 128200 | 58680 | 60420 | 155300 | 68180 | 70230 | 180500 |
30 | 49890 | 51360 | 132000 | 60430 | 62250 | 160000 | 70240 | 72330 | 185900 |
31 | 51370 | 52910 | 136000 | 62260 | 64120 | 164800 | 72340 | 74510 | 191500 |
32 | 52920 | 54510 | 140100 | 64130 | 66030 | 169700 | 74520 | 76730 | 197200 |
33 | 54520 | 56140 | 144300 | 66040 | 68010 | 174800 | 76740 | 79020 | 203100 |
34 | 56150 | 57820 | 148600 | 68020 | 70030 | 180000 | 79030 | 81400 | 209200 |
35 | 57830 | 59570 | 153100 | 70040 | 72130 | 185400 | |||
36 | 59580 | 61360 | 157700 | 72140 | 74310 | 191000 | |||
37 | 61370 | 63190 | 162400 | 74320 | 76530 | 196700 | |||
38 | 63200 | 65090 | 167300 | 76540 | 78830 | 202600 | |||
39 | 65100 | 67040 | 172300 | 78840 | 81200 | 208700 | |||
40 | 67050 | 69060 | 177500 |
கருத்துகள் இல்லை:
கருத்துரையிடுக