Pay Band IV, 37400-67000
| |||||||||
GP
|
8700
|
8900
|
10000
| ||||||
EP
|
46100
|
49100
|
53000
| ||||||
Level
|
13
|
13A
|
14
| ||||||
| Index | Existing Basic Pay | As per Matrix | Existing Basic Pay | As per Matrix | Existing Basic Pay | As per Matrix | |||
| From | To | From | To | From | To | ||||
| 1 | – | 46100 | 118500 | – | 50570 | 131100 | – | 54580 | 144200 |
| 2 | 46110 | 47500 | 122100 | 50580 | 52520 | 135000 | 54590 | 57780 | 148500 |
| 3 | 47510 | 48940 | 125800 | 52530 | 54120 | 139100 | 57790 | 59530 | 153000 |
| 4 | 48950 | 50420 | 129600 | 54130 | 55750 | 143300 | 59540 | 61320 | 157600 |
| 5 | 50430 | 51940 | 133500 | 55760 | 57430 | 147600 | 61330 | 63150 | 162300 |
| 6 | 51950 | 53500 | 137500 | 57440 | 59140 | 152000 | 63160 | 65050 | 167200 |
| 7 | 53510 | 55090 | 141600 | 59150 | 60930 | 156600 | 65060 | 67000 | 172200 |
| 8 | 55100 | 56730 | 145800 | 60940 | 62760 | 161300 | 67010 | 69020 | 177400 |
| 9 | 56740 | 58440 | 150200 | 62770 | 64630 | 166100 | 69030 | 71080 | 182700 |
| 10 | 58450 | 60190 | 154700 | 64640 | 66570 | 171100 | 71090 | 73220 | 188200 |
| 11 | 60200 | 61980 | 159300 | 66580 | 68560 | 176200 | 73230 | 75400 | 193800 |
| 12 | 61990 | 63850 | 164100 | 68570 | 70620 | 181500 | 75410 | 77660 | 199600 |
| 13 | 63860 | 65750 | 169000 | 70630 | 72720 | 186900 | 77670 | 79990 | 205600 |
| 14 | 65760 | 67740 | 174100 | 72730 | 74900 | 192500 | 80000 | 82410 | 211800 |
| 15 | 67750 | 69760 | 179300 | 74910 | 77150 | 198300 | 82420 | 84900 | 218200 |
| 16 | 69770 | 71860 | 184700 | 77160 | 79450 | 204200 | 53000 | ||
| 17 | 71870 | 74000 | 190200 | 79460 | 81820 | 210300 | 54590 | ||
| 18 | 74010 | 76220 | 195900 | 81830 | 84280 | 216600 | 57790 | ||
| 19 | 76230 | 78520 | 201800 | ||||||
| 20 | 78530 | 80890 | 207900 | ||||||
| 21 | 80900 | 83300 | 214100 | ||||||
7th CPC meeting லேபிளுடன் இடுகைகளைக் காண்பிக்கிறது. அனைத்து இடுகைகளையும் காண்பி
7th CPC meeting லேபிளுடன் இடுகைகளைக் காண்பிக்கிறது. அனைத்து இடுகைகளையும் காண்பி
வியாழன், 21 ஜூலை, 2016
7th pay commission ready PB IV– No need calculator
இதற்கு குழுசேர்:
இடுகைகள் (Atom)
Maruti CSD Car April month Price List - Ajmer 2021
Maruti CSD Car Price List April 2021 – Ajmer City Name Description Type ...
-
Government Employees News: Viagra : What is Viagra? Viagra (sildenafil) relaxes muscles and increases blood flow to particular area...
-
Staff Nurse Govt Jobs 2016 Are you looking for staff nurse vacancy 2016 after completion of degree/diploma in nursing? Well, here we...
-
The throat is often described as having many different parts.This article looks at two of the more common places throat cancer can occur: ...