Pay Commission Calculator
Benefits as per Recommendation of 7th Pay Commission | ||
You are at Pay Level and your basic increased by index ( x ) is .
Below is a comparison of 6th and 7th CPC components
| ||
Components | 6th CPC | 7th CPC |
Basic Pay | ||
HRA | ||
TA | ||
DA | NIL | |
Total | ||
Arrears Details (Testing purpose only. Projection as per 7th CPC recommendation) |
Month | 6th CPC | 7th CPC | Arrears (F-C) | ||||
Basic + DA (A) | Grp Ins (B) | Total (C = A-B) | Basic + DA (D) | Grp Ins - (B) = (E) | Total (F = D-E) | ||
1 Jan 2016 | 0 | 0 | 0 | 0 | |||
1 Feb 2016 | 0 | 0 | 0 | 0 | |||
1 Mar 2016 | 0 | 0 | 0 | 0 | |||
1 Apr 2016 | 0 | 0 | 0 | 0 | |||
1 May 2016 | 0 | 0 | 0 | 0 | |||
1 Jun 2016 | 0 | 0 | 0 | 0 | |||
Total | 0 |
Comments