Comparison of 7th Pay Commission and 6th CPC Pay excluding HRA – NFIR.
The Federation also disputed the estimated financial implications (Rs.28,500 crores) and said that the estimated expenditure has been exaggerated. It was also brought to the notice of the MR the retrograde recommendations of 7th CPC, while the case of Railway employees of various categories was not dealt adequately and the Railway Ministry has unfortunately not apprised the inadequacies of Grades Pay and Pay Band of 6th CPC to the Chairman, 7th CPC.
provides data that shows that increase in pay by way of revision pay proposed by 7th pay commission from the Level 1 to 6 is marginal and from Level 7 there is no increase
NFIR has compared 7th Pay Commission pay and 6th CPC pay excluding revision in HRA. It has concluded that at lower levels only marginal increase in pay has been provided by 7th Pay Commission and that for certain levels no increase or negative increase in pay has been recommended by 7th Pay Commission
During discussions with the Hon’ble MR and the Board (CRB, FC, MS) on 23rd December 2015, the NFIR General Secretary has expressed that there is all-round unhappiness on 7th CPC recommendations as in many cases the ‘Take Home Pay’ is either very marginal or less than what is received by the employee now.
Table–II indicates 6th CPC minimum pay in GP+ Pay Band without HRA.
Table-II (a) gives 7th CPC minimum pay without HRA (staff in occupation of Railway quarters are not entitled for HRA).
[A comparison of Table-II with Table-II (a) shows minus ‘Take Home Pay’ for employees of Level- I to Level-6 of Pay Matrix and equally marginal increase to those in Level-7, 8 & 9 of Pay Matrix. Again in Level- 10 the ‘Take Home Pay’ will be less than the present amount. Overall position will be either “minus” or “marginal increase”. The Income Tax deduction would further worsen.]
Source: NFIR
During discussions with the Hon’ble MR and the Board (CRB, FC, MS) on 23rd December 2015, the NFIR General Secretary has expressed that there is all-round unhappiness on 7th CPC recommendations as in many cases the ‘Take Home Pay’ is either very marginal or less than what is received by the employee now.
Table–II indicates 6th CPC minimum pay in GP+ Pay Band without HRA.
Table-II (a) gives 7th CPC minimum pay without HRA (staff in occupation of Railway quarters are not entitled for HRA).
[A comparison of Table-II with Table-II (a) shows minus ‘Take Home Pay’ for employees of Level- I to Level-6 of Pay Matrix and equally marginal increase to those in Level-7, 8 & 9 of Pay Matrix. Again in Level- 10 the ‘Take Home Pay’ will be less than the present amount. Overall position will be either “minus” or “marginal increase”. The Income Tax deduction would further worsen.]
TABLE- II VI th CPC pay at the minimum of the Pay bands without HRA as on 01/01/2016 | ||||||||||||
Pay Band | GP | PAY | DA | HRA | TR/ALL | GROSS | PF | PTAX | CGIS | DED | NET | |
PB-I | 5200-20200 | 1800 | 7000 | 8750 | 0 | 1350 | 17100 | 840 | 150 | 30 | 1020 | 16080 |
PB-I | 5200-20200 | 1900 | 7730 | 9663 | 0 | 1350 | 20643 | 928 | 200 | 30 | 1158 | 19485 |
PB-1 | 5200-20200 | 2000 | 8460 | 10575 | 0 | 3600 | 24635 | 1015 | 200 | 30 | 1245 | 23390 |
PB-I | 5200-20200 | 2400 | 9910 | 12388 | 0 | 3600 | 28298 | 1189 | 200 | 30 | 1419 | 26878 |
PB-I | 5200-20200 | 2800 | 11360 | 14200 | 0 | 3600 | 31960 | 1363 | 200 | 30 | 1593 | 30367 |
PB-11 | 9300-34800 | 4200 | 13500 | 16875 | 0 | 3600 | 33975 | 1620 | ,200 | 30 | 1850 | 32125 |
PB-Il | 9300-34800 | . 4600 | 17140 | 21425 | 0 | 3600 | 42165 | 2057 | 200 | 30 | 2287 | 39878 |
PB-Il | 9300-34800 | 4800 | 18150 | 22688 | 0 | 3600 | 44438 | 2178 | 200 | 60 | 2438 | 42000 |
PB-Il | 9300-34800 | 5400 | 20280 | 25350 | 0 | 7200 | 52830 | 2434 | 200 | 60 | 2694 | 50136 |
PB-Ill | 15600-39100 | 5400 | 21000 | 26250 | 0 | 7200 | 54450 | 2520 | 200 | 120 | 2840 | 51610 |
PB-I11 | 15600-39100 | 6600 | 25350 | 31688 | 0 | 7200 | 64238 | 3042 | 200 | 120 | 3362 | 60876 |
PB-111 | 15600-39100 | 7600 | 29500 | 36875 | 0 | 7200 | 73575 | 3540 | 200 | 120 | 3860 | 69715 |
TABLE-II (a) VII th CPC pay at the minimum of the level without HRA as on 01/01/2016 | ||||||||||||
LEVEL | PAY | DA | HRA | TR/ALL | GROSS | PF | PTAX | CGIS | DED | NET | GROSS DIFF | NET DIFF |
1 | 18000 | 0 | 0 | 1350 | 19350 | 2160 | 200 | 1500 | 3860 | 15490 | 2250 | -590 |
2 | 19900 | 0 | 0 | 1350 | 21250 | 2388 | 200 | 1500 | 4088 | 17162 | 608 | -2323 |
3 | 21700 | 0 | 0 | 3600 | 25300 | 2604 | 200 | 1500 | 4304 | 20996 | 665 | -2394 |
4 | 25500 | 0 | 0 | 3600 | 29100 | 3060 | 200 | 1500 | 4760 | 24340 | 803 | -2538 |
5 | 29200 | 0 | 0 | 3600 | 32800 | 3504 | 200 | 1500 | 5204 | 27596 | 840 | -2771 |
6 | 35400 | 0 | 0 | 3600 | 39000 | 4248 | 200 | 2500 | 6948 | 32052 | 5025 | -73 |
7 | 44900 | 0 | 0 | 3600 | 48500 | 5388 | 200 | 2500 | 8088 | 40412 | 6335 | 534 |
8 | 47600 | 0 | 0 | 3600 | 51200 | 5712 | 200 | 2500 | 8412 | 42788 | 6763 | 789 |
9 | 53100 | 0 | 0 | 7200 | 60300 | 6372 | 200 | 2500 | 9072 | 51228 | 7470 | 1092 |
10 | 56100 | 0 | 0 | 7200 | 63300 | 6732 | 200 | 5000 | 11932 | 51368 | 8850 | -242 |
11 | 67700 – | 0 | 0 | 7200 | 74900 | 8124 | 200 | 5000 | 13324 | 61576 | 10663 | 700 |
12 | 78800 | 0 | 0 | 7200 | – 86000 | 9456 | 200 | 5000 | 14656 | 71344 | 12425 | 1629 |
Source: NFIR
கருத்துகள் இல்லை:
கருத்துரையிடுக